BTC $60.630 +0,66% ETH $1.712 +1,70% BNB $555,84 +1,32% XRP $0,9265 -0,81% SOL $70,17 -0,66% TRX $0,3050 +0,18% HYPE $62,34 +1,55% ZEC $788,98 -0,03% XMR $491,78 +1,81% DOGE $0,0551 -0,12% LEO $9,16 +0,35% WBT $58,26 +0,81% LINK $8,79 +1,89% ADA $0,1441 -0,69% XLM $0,1276 -1,27%

Kripto Para Fiyatları

Piyasa değerine göre en büyük 100 kripto paranın canlı fiyatları. Toplam piyasa değeri $2,07 T, 24 saatlik değişim -3,14%.

# Coin Fiyat 1s 24s 7g Hacim (24s) Piyasa Değeri Son 7 gün
1 Bitcoin BTC $60.630 -0,08% +0,66% -5,91% $29,36 Mr $1,22 T
2 Ethereum ETH $1.712 -0,03% +1,70% -5,50% $7,85 Mr $209,27 Mr
3 Tether USDT $0,9987 -0,02% +0,04% -0,09% $37,94 Mr $174,61 Mr
4 BNB BNB $555,84 +0,23% +1,32% -5,51% $477,36 Mn $73,1 Mr
5 USDC USDC $0,9993 -0,01% +0,02% -0,05% $8,86 Mr $68,45 Mr
6 XRP XRP $0,9265 +0,18% -0,81% -2,24% $1,06 Mr $58,85 Mr
7 Solana SOL $70,17 +0,04% -0,66% -1,49% $1,81 Mr $41,54 Mr
8 TRON TRX $0,3050 -0,02% +0,18% -0,10% $262,15 Mn $28,99 Mr
9 Figure Heloc FIGR_HELOC $1,06 -1,10% +2,66% -0,91% $102.522 $28,64 Mr
10 Hyperliquid HYPE $62,34 -0,98% +1,55% -5,83% $564,84 Mn $14,82 Mr
11 Zcash ZEC $788,98 -0,90% -0,03% -11,94% $487,48 Mn $13,46 Mr
12 Monero XMR $491,78 +0,51% +1,81% -0,96% $94,53 Mn $9,26 Mr
13 Dogecoin DOGE $0,0551 +0,07% -0,12% -5,98% $330,69 Mn $8,64 Mr
14 LEO Token LEO $9,16 +0,03% +0,35% +0,25% $712.467 $8,43 Mr
15 WhiteBIT Coin WBT $58,26 -0,07% +0,81% -6,65% $121,23 Mn $6,91 Mr
16 Chainlink LINK $8,79 -0,09% +1,89% -4,42% $158,03 Mn $6,74 Mr
17 USDS USDS $0,9998 -0,01% -0,01% -0,01% $69,26 Mn $6,45 Mr
18 Cardano ADA $0,1441 -0,04% -0,69% -5,66% $188,91 Mn $5,41 Mr
19 Ethena USDe USDE $0,9990 -0,01% +0,04% -0,06% $27,32 Mn $4,85 Mr
20 Stellar XLM $0,1276 +0,29% -1,27% -7,53% $80,25 Mn $4,52 Mr
21 Dai DAI $1,00 +0,01% -0,02% +0,01% $69,04 Mn $4,36 Mr
22 Bitcoin Cash BCH $197,43 +0,01% -0,38% -4,93% $76,31 Mn $3,97 Mr
23 NEAR Protocol NEAR $3,00 -0,40% +4,93% -4,23% $386,54 Mn $3,93 Mr
24 Litecoin LTC $39,82 -0,31% -0,43% -10,89% $158,85 Mn $3,1 Mr
25 Avalanche AVAX $6,68 +0,13% +0,70% -7,17% $112,47 Mn $2,98 Mr
26 Canton CC $0,0724 +0,46% -4,95% -12,00% $6,1 Mn $2,9 Mr
27 Ripple USD RLUSD $0,9999 +0,00% -0,01% +0,00% $202,11 Mn $2,87 Mr
28 Tether Gold XAUT $3.544 -0,23% -0,24% -7,35% $87,57 Mn $2,87 Mr
29 USD1 USD1 $0,9994 -0,01% +0,06% +0,10% $615,07 Mn $2,85 Mr
30 Uniswap UNI $4,68 -0,25% -0,07% -8,77% $186,75 Mn $2,84 Mr
31 Gram (prev. Toncoin) GRAM $0,9813 +1,09% +2,27% -5,82% $33,64 Mn $2,82 Mr
32 Sui SUI $0,6550 -0,08% +1,42% -8,63% $181,87 Mn $2,71 Mr
33 Global Dollar USDG $0,9999 -0,01% -0,01% -0,00% $365,45 Mn $2,6 Mr
34 Ondo US Dollar Yield USDY $1,15 -0,01% +0,03% +0,11% $15,79 Mn $2,38 Mr
35 Rain RAIN $0,003261 +1,81% -10,04% -11,34% $8,71 Mn $2,33 Mr
36 PayPal USD PYUSD $0,9995 -0,01% -0,03% -0,04% $36,94 Mn $2,32 Mr
37 Hedera HBAR $0,0514 +0,20% -0,79% -11,52% $28,44 Mn $2,28 Mr
38 Bittensor TAO $189,74 -0,04% +2,16% -0,16% $62,65 Mn $2,23 Mr
39 Shiba Inu SHIB $0,000004 -0,17% -0,94% -7,77% $33,08 Mn $2,11 Mr
40 Cronos CRO $0,0405 -0,09% -2,46% -5,77% $4,09 Mn $2,11 Mr
41 Quant QNT $142,79 -0,14% +0,74% -7,16% $43,16 Mn $2,08 Mr
42 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1,12 +0,01% +0,01% -0,44% $0 $2,05 Mr
43 Circle USYC USYC $1,14 0,00% 0,00% +0,07% $0 $2,02 Mr
44 OKB OKB $82,67 -0,12% +3,92% -5,74% $13,95 Mn $1,74 Mr
45 MemeCore M $0,7499 +0,29% -1,50% -9,88% $1,32 Mn $1,73 Mr
46 Falcon USD USDF $0,9958 -0,01% +0,06% +0,02% $283.633 $1,71 Mr
47 United Stables U $1,00 -0,00% +0,10% +0,04% $2,47 Mr $1,64 Mr
48 PAX Gold PAXG $3.544 -0,28% -0,33% -7,44% $85,74 Mn $1,59 Mr
49 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1,00 0,00% 0,00% 0,00% $0 $1,55 Mr
50 Aave AAVE $98,47 -0,09% +0,83% -7,52% $151,82 Mn $1,52 Mr
51 USDD USDD $0,9968 -0,11% -0,12% -0,17% $677.406 $1,46 Mr
52 Pepe PEPE $0,000003 -0,02% +0,24% -12,64% $165,83 Mn $1,43 Mr
53 World Liberty Financial WLFI $0,0439 +0,99% +0,55% -5,74% $19,09 Mn $1,39 Mr
54 Ondo ONDO $0,2843 +0,02% +1,24% -6,44% $53,73 Mn $1,38 Mr
55 Ethena ENA $0,1008 -1,08% +2,88% -15,76% $162,44 Mn $1,36 Mr
56 BFUSD BFUSD $0,9980 -0,03% +0,03% -0,11% $8,71 Mn $1,32 Mr
57 Aster ASTER $0,5061 -0,01% +3,48% -5,74% $67,67 Mn $1,3 Mr
58 HTX DAO HTX $0,000001 -0,03% +0,22% -0,89% $32,48 Mn $1,3 Mr
59 Mantle MNT $0,3894 +0,16% +4,69% +4,38% $29,37 Mn $1,29 Mr
60 Venice Token VVV $25,97 +1,66% +7,44% +30,11% $57,51 Mn $1,28 Mr
61 JUST JST $0,1454 -0,05% +0,06% +0,61% $21,61 Mn $1,17 Mr
62 Polkadot DOT $0,6601 -0,07% +1,11% -9,68% $57,21 Mn $1,13 Mr
63 Morpho MORPHO $1,58 +0,11% +0,72% -9,08% $8,08 Mn $1,11 Mr
64 Internet Computer ICP $1,98 +1,08% +3,84% -8,74% $33,85 Mn $1,1 Mr
65 Bitway BTW $0,7222 +2,40% +8,51% +30,19% $4,66 Mn $1,09 Mr
66 Bitget Token BGB $1,55 +0,05% -0,11% -3,41% $7,83 Mn $1,08 Mr
67 Pieverse PIEVERSE $3,61 -1,60% +6,79% +109,04% $205,68 Mn $992,69 Mn
68 USDGO USDGO $1,00 -0,02% -0,02% -0,00% $56,96 Mn $984,17 Mn
69 Open USD OUSD $0,9991 -0,01% -0,17% -0,07% $280.497 $978,44 Mn
70 Sky SKY $0,0417 -0,30% -4,53% -22,56% $9,42 Mn $974,62 Mn
71 Pump.fun PUMP $0,002558 -0,32% +7,06% -11,07% $79,76 Mn $903,61 Mn
72 Worldcoin WLD $0,2379 +0,77% +3,86% -10,09% $83,1 Mn $903,19 Mn
73 Ethereum Classic ETC $5,58 -0,02% +1,56% -6,28% $15,11 Mn $887,79 Mn
74 KuCoin KCS $5,93 +0,14% +2,09% -3,14% $3,62 Mn $827,73 Mn
75 Arbitrum ARB $0,1152 +0,01% +1,80% -14,59% $71,33 Mn $806,15 Mn
76 POL (ex-MATIC) POL $0,0755 -0,10% -0,35% -5,81% $37,71 Mn $804,75 Mn
77 Midnight NIGHT $0,0483 -2,00% +6,69% -2,41% $30,63 Mn $801,8 Mn
78 Pearl PEARL $1,97 -1,14% +2,32% +31,84% $20,57 Mn $761,74 Mn
79 Jupiter JUP $0,2248 -0,49% +3,25% -14,35% $45,38 Mn $746,18 Mn
80 Render RENDER $1,34 -0,01% +1,82% -3,01% $23,22 Mn $745,62 Mn
81 Kaspa KAS $0,0256 -0,32% +0,04% -5,53% $5,29 Mn $711,56 Mn
82 Gate GT $6,76 -0,93% +4,44% -13,61% $9,38 Mn $707,72 Mn
83 GHO GHO $0,9980 -0,02% +0,06% -0,09% $3,95 Mn $697,59 Mn
84 Invesco Short Duration US Government Securities Fund USTB $11,29 0,00% 0,00% +0,07% $0 $680,91 Mn
85 Algorand ALGO $0,0746 +0,00% +0,44% -5,23% $16,14 Mn $677,86 Mn
86 NEXO NEXO $0,6369 +0,24% +0,44% -4,57% $2,2 Mn $636,92 Mn
87 Cosmos Hub ATOM $1,17 -0,38% -0,86% -10,43% $25,75 Mn $635,26 Mn
88 Injective INJ $6,21 -0,29% +2,21% -10,44% $72,78 Mn $620,68 Mn
89 Pi Network PI $0,0539 +0,31% +3,74% -15,10% $4,57 Mn $615,1 Mn
90 Janus Henderson Anemoy AAA CLO Fund JAAA $1,06 0,00% 0,00% +0,09% $0 $587,03 Mn
91 Lighter LIT $2,32 +0,00% -1,96% -18,32% $30,8 Mn $579,02 Mn
92 Beldex BDX $0,0699 -0,80% -0,93% -1,79% $7,76 Mn $549,93 Mn
93 Usual USD USD0 $0,9985 -0,00% +0,03% -0,03% $322.988 $537,5 Mn
94 XDC Network XDC $0,0263 +0,01% -1,64% -7,86% $5,32 Mn $524,91 Mn
95 PancakeSwap CAKE $1,52 +0,29% +2,25% -4,04% $30,05 Mn $503,6 Mn
96 Ether.fi ETHFI $0,5006 -1,04% +6,70% +0,23% $25,82 Mn $499,86 Mn
97 EURC EURC $1,10 +0,01% +0,07% -0,45% $10,34 Mn $499,61 Mn
98 TrueUSD TUSD $0,9981 -0,01% +0,05% -0,08% $4,69 Mn $493,59 Mn
99 Stacks STX $0,2582 +0,13% +3,42% -2,88% $9,53 Mn $486,59 Mn
100 LayerZero ZRO $1,19 +0,29% +3,02% -13,58% $37,91 Mn $474,45 Mn

Veriler CoinGecko'dan alınır ve birkaç dakikada bir güncellenir. Fiyatlar bilgilendirme amaçlıdır.